←Back to overview
Compare · Middle Deer Park
Middle Deer Park vs Moyle Glebe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Middle Deer Park Newtownstewart ward, Tyrone | Moyle Glebe Glenelly Valley ward, Tyrone |
|---|---|---|
| Local figures cover | Newtownstewart ward | Glenelly Valley ward |
| Population | 3,102 | 3,403 |
| Median property price | £117,000 | n/a |
| Sales (12 months) | 47 in 2006 (ward) | n/a |
| Crime per 1,000 | 46 | 24 |
| Avg broadband (Mbps) | 120.7 | 63.7 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 65% | 74% |
| Active businesses | 117 | 160 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers