←Back to overview
Compare · Loy
Loy vs Cookstown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Loy Cookstown built-up area, Tyrone | Cookstown Northern Ireland |
|---|---|---|
| Local figures cover | Cookstown built-up area | Cookstown built-up area |
| Population | 12,546 | 12,546 |
| Median property price | £189,950 | £189,950 |
| Sales (12 months) | 87 in 2024 (ward) | 87 in 2024 (ward) |
| Crime per 1,000 | 76 | 76 |
| Avg broadband (Mbps) | 170.4 | 170.4 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 649 | 649 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers