←Back to overview
Compare · Lisslanly
Lisslanly vs Drumacanver
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lisslanly Keady ward, Armagh | Drumacanver Keady ward, Armagh |
|---|---|---|
| Local figures cover | Keady ward | Keady ward |
| Population | 5,243 | 5,243 |
| Median property price | £135,250 | £135,250 |
| Sales (12 months) | 38 in 2022 (ward) | 38 in 2022 (ward) |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 138.3 | 138.3 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 269 | 269 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Poyntzpass | Poyntzpass |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers