←Back to overview
Compare · Lissan
Lissan (Tyrone) vs Lissan (Tyrone)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lissan Beragh ward, Tyrone | Lissan Moygashel ward, Tyrone |
|---|---|---|
| Local figures cover | Beragh ward | Moygashel ward |
| Population | 2,912 | 3,606 |
| Median property price | n/a | £125,000 |
| Sales (12 months) | n/a | 45 in 2024 (ward) |
| Crime per 1,000 | 17 | 44 |
| Avg broadband (Mbps) | 102.1 | 182.3 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 183 | 133 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers