←Back to overview
Compare · Lisnarable
Lisnarable vs Ardbeg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lisnarable Newtownsaville ward, Tyrone | Ardbeg Port Bannatyne built-up area, Argyll and Bute |
|---|---|---|
| Local figures cover | Newtownsaville ward | Port Bannatyne built-up area |
| Population | 2,977 | 1,175 |
| Median property price | n/a | Not published |
| Sales (12 months) | n/a | Not published |
| Crime per 1,000 | 18 | Not published |
| Avg broadband (Mbps) | 102.3 | 46.8 |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 3 | 3 |
| Food hygiene | 71% rated 5 | 100% pass |
| Active businesses | 150 | 29 |
| River/sea flood risk | n/a | Very low |
| Nearest station | n/a | Wemyss Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers