←Back to overview
Compare · Lisdoo
Lisdoo vs Ardstraw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lisdoo Finn ward, Tyrone | Ardstraw Northern Ireland |
|---|---|---|
| Local figures cover | Finn ward | Ardstraw built-up area |
| Population | 4,321 | n/a |
| Median property price | £160,000 | £117,000 |
| Sales (12 months) | 44 in 2023 (ward) | 47 in 2006 (ward) |
| Crime per 1,000 | 28 | 35 |
| Avg broadband (Mbps) | 188.3 | 70.8 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 64% | 100% |
| Active businesses | 237 | 1 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers