←Back to overview
Compare · Legamaghery
Legamaghery vs Aghafad
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Legamaghery Fintona ward, Tyrone | Aghafad Newtownsaville ward, Tyrone |
|---|---|---|
| Local figures cover | Fintona ward | Newtownsaville ward |
| Population | 2,553 | 2,977 |
| Median property price | £69,950 | n/a |
| Sales (12 months) | 46 in 2006 (ward) | n/a |
| Crime per 1,000 | 26 | 18 |
| Avg broadband (Mbps) | 122.9 | 102.3 |
| Full fibre (% of postcodes) | 98% | 97% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 64% | 71% |
| Active businesses | 189 | 150 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers