←Back to overview
Compare · Legacurry
Legacurry vs Lisnastrean
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Legacurry Northern Ireland | Lisnastrean Ravernet ward, Down |
|---|---|---|
| Local figures cover | Legacurry built-up area | Ravernet ward |
| Population | n/a | 3,096 |
| Median property price | £359,950 | £359,950 |
| Sales (12 months) | 37 in 2022 (ward) | 37 in 2022 (ward) |
| Crime per 1,000 | 14 | 17 |
| Avg broadband (Mbps) | 143 | 154.4 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 4 | 140 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lisburn | Lisburn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers