←Back to overview
Compare · Legacurry
Legacurry (Northern Ireland) vs Legacurry (Tyrone)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Legacurry Northern Ireland | Legacurry Fairy Water ward, Tyrone |
|---|---|---|
| Local figures cover | Legacurry built-up area | Fairy Water ward |
| Population | n/a | 2,826 |
| Median property price | £359,950 | n/a |
| Sales (12 months) | 37 in 2022 (ward) | n/a |
| Crime per 1,000 | 14 | 21 |
| Avg broadband (Mbps) | 143 | 104.2 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 4 | 130 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lisburn | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers