←Back to overview
Compare · Legacurry
Legacurry (Tyrone) vs Legacurry (Northern Ireland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Legacurry Stewartstown ward, Tyrone | Legacurry Northern Ireland |
|---|---|---|
| Local figures cover | Stewartstown ward | Legacurry built-up area |
| Population | 3,110 | n/a |
| Median property price | n/a | £359,950 |
| Sales (12 months) | n/a | 37 in 2022 (ward) |
| Crime per 1,000 | 20 | 14 |
| Avg broadband (Mbps) | 108.2 | 143 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 149 | 4 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Lisburn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers