←Back to overview
Compare · Lammy
Lammy vs Glencon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lammy Stewartstown ward, Tyrone | Glencon Donaghmore ward, Tyrone |
|---|---|---|
| Local figures cover | Stewartstown ward | Donaghmore ward |
| Population | 3,110 | 3,839 |
| Median property price | n/a | £200,000 |
| Sales (12 months) | n/a | 40 in 2006 (ward) |
| Crime per 1,000 | 20 | 19 |
| Avg broadband (Mbps) | 108.2 | 77.8 |
| Full fibre (% of postcodes) | 94% | 97% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 91% | 90% |
| Active businesses | 149 | 276 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers