←Back to overview
Compare · Kiltyclay
Kiltyclay vs The Rock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kiltyclay Loughry ward, Tyrone | The Rock Northern Ireland |
|---|---|---|
| Local figures cover | Loughry ward | The Rock built-up area |
| Population | 2,955 | n/a |
| Median property price | £143,750 | £143,750 |
| Sales (12 months) | 36 in 2024 (ward) | 36 in 2024 (ward) |
| Crime per 1,000 | 48 | 17 |
| Avg broadband (Mbps) | 156 | 187.9 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 96% | n/a |
| Active businesses | 288 | 2 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers