←Back to overview
Compare · Gallrock
Gallrock vs The Birches
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gallrock The Birches ward, Armagh | The Birches Northern Ireland |
|---|---|---|
| Local figures cover | The Birches ward | The Birches built-up area |
| Population | 6,098 | 545 |
| Median property price | £190,000 | £190,000 |
| Sales (12 months) | 77 in 2024 (ward) | 77 in 2024 (ward) |
| Crime per 1,000 | 42 | 34 |
| Avg broadband (Mbps) | 132.4 | 89.7 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 188 | 20 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers