←Back to overview
Compare · Gallrock
Gallrock vs Clonmacash
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gallrock The Birches ward, Armagh | Clonmacash The Birches ward, Armagh |
|---|---|---|
| Local figures cover | The Birches ward | The Birches ward |
| Population | 6,098 | 6,098 |
| Median property price | £190,000 | £190,000 |
| Sales (12 months) | 77 in 2024 (ward) | 77 in 2024 (ward) |
| Crime per 1,000 | 42 | 42 |
| Avg broadband (Mbps) | 132.4 | 132.4 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 91% | 91% |
| Active businesses | 188 | 188 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers