←Back to overview
Compare · Edymore
Edymore vs Town Parks of Strabane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Edymore Glenelly Valley ward, Tyrone | Town Parks of Strabane Strabane built-up area, Tyrone |
|---|---|---|
| Local figures cover | Glenelly Valley ward | Strabane built-up area |
| Population | 3,403 | 13,507 |
| Median property price | n/a | £158,000 |
| Sales (12 months) | n/a | 42 in 2024 (ward) |
| Crime per 1,000 | 24 | 88 |
| Avg broadband (Mbps) | 63.7 | 206.8 |
| Full fibre (% of postcodes) | 95% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | 72% |
| Active businesses | 160 | 537 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers