←Back to overview
Compare · Dunman
Dunman vs Mull of Galloway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dunman Kirkmaiden parish, Dumfries and Galloway | Mull of Galloway Kirkmaiden parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Kirkmaiden parish | Kirkmaiden parish |
| Population | 677 | 677 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 48.3 | 48.3 |
| Full fibre (% of postcodes) | 30% | 30% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 15 | 15 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Stranraer | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers