←Back to overview
Compare · Drummond
Drummond (Tyrone) vs Drummond (Armagh)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drummond Donaghmore ward, Tyrone | Drummond Keady ward, Armagh |
|---|---|---|
| Local figures cover | Donaghmore ward | Keady ward |
| Population | 3,839 | 5,243 |
| Median property price | £200,000 | £135,250 |
| Sales (12 months) | 40 in 2006 (ward) | 38 in 2022 (ward) |
| Crime per 1,000 | 19 | 33 |
| Avg broadband (Mbps) | 77.8 | 138.3 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 90% | 73% |
| Active businesses | 276 | 269 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Poyntzpass |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers