←Back to overview
Compare · Drumlee
Drumlee vs Culrevog
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drumlee Moy ward, Tyrone | Culrevog Moy ward, Tyrone |
|---|---|---|
| Local figures cover | Moy ward | Moy ward |
| Population | 3,950 | 3,950 |
| Median property price | £170,000 | £170,000 |
| Sales (12 months) | 44 in 2022 (ward) | 44 in 2022 (ward) |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 138.5 | 138.5 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 94% | 94% |
| Active businesses | 417 | 417 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers