←Back to overview
Compare · Donaghrisk
Donaghrisk vs Tullaghoge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Donaghrisk Loughry ward, Tyrone | Tullaghoge Tullyhogue built-up area, Tyrone |
|---|---|---|
| Local figures cover | Loughry ward | Tullyhogue built-up area |
| Population | 2,955 | n/a |
| Median property price | £143,750 | £143,750 |
| Sales (12 months) | 36 in 2024 (ward) | 36 in 2024 (ward) |
| Crime per 1,000 | 48 | 32 |
| Avg broadband (Mbps) | 156 | 144.5 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 288 | 3 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers