←Back to overview
Compare · Derrygonigan
Derrygonigan vs Arboe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Derrygonigan Coagh ward, Tyrone | Arboe Ardboe ward, County Tyrone |
|---|---|---|
| Local figures cover | Coagh ward | Ardboe ward |
| Population | 3,371 | 3,818 |
| Median property price | £133,589 | £137,475 |
| Sales (12 months) | 35 in 2021 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 40 | 18 |
| Avg broadband (Mbps) | 133.3 | 131.5 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 90% | 96% |
| Active businesses | 122 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers