←Back to overview
Compare · Creggan-Cranfield
Creggan-Cranfield vs Greenan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Creggan-Cranfield Northern Ireland | Greenan Cranfield ward, Antrim |
|---|---|---|
| Local figures cover | Creggan-Cranfield built-up area | Cranfield ward |
| Population | n/a | 3,175 |
| Median property price | £212,500 | £212,500 |
| Sales (12 months) | 40 in 2024 (ward) | 40 in 2024 (ward) |
| Crime per 1,000 | 30 | 40 |
| Avg broadband (Mbps) | 188.4 | 162.4 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 5 | 84 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Antrim | Antrim |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers