←Back to overview
Compare · Creevy Upper
Creevy Upper vs Kilcroagh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Creevy Upper Finn ward, Tyrone | Kilcroagh Castlederg ward, Tyrone |
|---|---|---|
| Local figures cover | Finn ward | Castlederg ward |
| Population | 4,321 | 3,443 |
| Median property price | £160,000 | £171,750 |
| Sales (12 months) | 44 in 2023 (ward) | 44 in 2024 (ward) |
| Crime per 1,000 | 28 | 38 |
| Avg broadband (Mbps) | 188.3 | 153.8 |
| Full fibre (% of postcodes) | 98% | 99% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 64% | 73% |
| Active businesses | 237 | 108 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers