←Back to overview
Compare · Creevy Upper
Creevy Upper vs Glenglush
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Creevy Upper Finn ward, Tyrone | Glenglush Finn ward, Tyrone |
|---|---|---|
| Local figures cover | Finn ward | Finn ward |
| Population | 4,321 | 4,321 |
| Median property price | £160,000 | £160,000 |
| Sales (12 months) | 44 in 2023 (ward) | 44 in 2023 (ward) |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 188.3 | 188.3 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 64% | 64% |
| Active businesses | 237 | 237 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers