←Back to overview
Compare · Creeve
Creeve vs Drumboe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Creeve Cranfield ward, Antrim | Drumboe Toome ward, Antrim |
|---|---|---|
| Local figures cover | Cranfield ward | Toome ward |
| Population | 3,175 | 3,936 |
| Median property price | £212,500 | £163,500 |
| Sales (12 months) | 40 in 2024 (ward) | 45 in 2022 (ward) |
| Crime per 1,000 | 40 | 35 |
| Avg broadband (Mbps) | 162.4 | 97.5 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 84 | 174 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Antrim | Antrim |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers