←Back to overview
Compare · Clontylew
Clontylew vs Eglish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clontylew The Birches ward, Armagh | Eglish Northern Ireland |
|---|---|---|
| Local figures cover | The Birches ward | Eglish built-up area |
| Population | 6,098 | n/a |
| Median property price | £190,000 | £160,000 |
| Sales (12 months) | 77 in 2024 (ward) | 56 in 2022 (ward) |
| Crime per 1,000 | 42 | 34 |
| Avg broadband (Mbps) | 132.4 | 61.6 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 91% | n/a |
| Active businesses | 188 | 3 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers