←Back to overview
Compare · Clontylew
Clontylew vs Clonakle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Clontylew The Birches ward, Armagh | Clonakle Loughgall ward, Armagh |
|---|---|---|
| Local figures cover | The Birches ward | Loughgall ward |
| Population | 6,098 | 5,484 |
| Median property price | £190,000 | £160,000 |
| Sales (12 months) | 77 in 2024 (ward) | 56 in 2022 (ward) |
| Crime per 1,000 | 42 | 23 |
| Avg broadband (Mbps) | 132.4 | 95.4 |
| Full fibre (% of postcodes) | 93% | 95% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 188 | 279 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers