←Back to overview
Compare · Claggan
Claggan vs Dunman
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Claggan Cookstown East ward, Tyrone | Dunman Northern Ireland |
|---|---|---|
| Local figures cover | Cookstown East ward | Dunman built-up area |
| Population | 3,790 | n/a |
| Median property price | £189,950 | £154,500 |
| Sales (12 months) | 87 in 2024 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 88 | 19 |
| Avg broadband (Mbps) | 157.2 | 78.5 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 175 | n/a |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers