←Back to overview
Compare · Claggan
Claggan vs Ardstraw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Claggan Cookstown East ward, Tyrone | Ardstraw Northern Ireland |
|---|---|---|
| Local figures cover | Cookstown East ward | Ardstraw built-up area |
| Population | 3,790 | n/a |
| Median property price | £189,950 | £117,000 |
| Sales (12 months) | 87 in 2024 (ward) | 47 in 2006 (ward) |
| Crime per 1,000 | 88 | 35 |
| Avg broadband (Mbps) | 157.2 | 70.8 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 175 | 1 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers