←Back to overview
Compare · Causanagh
Causanagh vs Ardnave
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Causanagh Loughgall ward, Armagh | Ardnave Kilchoman parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Loughgall ward | Kilchoman parish |
| Population | 5,484 | 751 |
| Median property price | £160,000 | Not published |
| Sales (12 months) | 56 in 2022 (ward) | Not published |
| Crime per 1,000 | 23 | Not published |
| Avg broadband (Mbps) | 95.4 | 41.7 |
| Full fibre (% of postcodes) | 95% | 3% |
| Schools in the area | 6 | 1 |
| Food hygiene | 100% rated 5 | 100% pass |
| Active businesses | 279 | 36 |
| River/sea flood risk | n/a | High |
| Nearest station | Portadown | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers