←Back to overview
Compare · Castletown
Castletown vs Keenaghan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castletown Artigarvan ward, Tyrone | Keenaghan Artigarvan ward, Tyrone |
|---|---|---|
| Local figures cover | Artigarvan ward | Artigarvan ward |
| Population | 3,639 | 3,639 |
| Median property price | £113,725 | £113,725 |
| Sales (12 months) | 46 in 2018 (ward) | 46 in 2018 (ward) |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 170.3 | 170.3 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 115 | 115 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers