←Back to overview
Compare · Castletown
Castletown (Tyrone) vs Castletown (Tyrone)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castletown Fairy Water ward, Tyrone | Castletown Fintona built-up area, Tyrone |
|---|---|---|
| Local figures cover | Fairy Water ward | Fintona built-up area |
| Population | 2,826 | 1,212 |
| Median property price | n/a | £69,950 |
| Sales (12 months) | n/a | 46 in 2006 (ward) |
| Crime per 1,000 | 21 | 67 |
| Avg broadband (Mbps) | 104.2 | 156.6 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | 83% | 64% |
| Active businesses | 130 | 109 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers