←Back to overview
Compare · Castletown
Castletown (Tyrone) vs Castletown (Antrim)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castletown Fairy Water ward, Tyrone | Castletown Kilwaughter ward, Antrim |
|---|---|---|
| Local figures cover | Fairy Water ward | Kilwaughter ward |
| Population | 2,826 | 4,791 |
| Median property price | n/a | £151,500 |
| Sales (12 months) | n/a | 67 in 2024 (ward) |
| Crime per 1,000 | 21 | 29 |
| Avg broadband (Mbps) | 104.2 | 218.9 |
| Full fibre (% of postcodes) | 97% | 90% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 130 | 169 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Trooperslane |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers