←Back to overview
Compare · Castlederg
Castlederg vs Bridgetown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castlederg Northern Ireland | Bridgetown Castlederg built-up area, Tyrone |
|---|---|---|
| Local figures cover | Castlederg built-up area | Castlederg built-up area |
| Population | 2,980 | 2,980 |
| Median property price | £171,750 | £171,750 |
| Sales (12 months) | 44 in 2024 (ward) | 44 in 2024 (ward) |
| Crime per 1,000 | 61 | 61 |
| Avg broadband (Mbps) | 161.6 | 161.6 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 73% | 73% |
| Active businesses | 85 | 85 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers