←Back to overview
Compare · Carncorran Glebe
Carncorran Glebe vs Spamount
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Carncorran Glebe Glenderg ward, Tyrone | Spamount Northern Ireland |
|---|---|---|
| Local figures cover | Glenderg ward | Spamount built-up area |
| Population | 3,200 | n/a |
| Median property price | n/a | £160,000 |
| Sales (12 months) | n/a | 44 in 2023 (ward) |
| Crime per 1,000 | 25 | 35 |
| Avg broadband (Mbps) | 113.5 | 165.5 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 119 | 3 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers