←Back to overview
Compare · Cabragh
Cabragh (Down) vs Cabragh (Antrim)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cabragh Ravernet ward, Down | Cabragh Kirkinriola ward, Antrim |
|---|---|---|
| Local figures cover | Ravernet ward | Kirkinriola ward |
| Population | 3,096 | 3,228 |
| Median property price | £359,950 | £150,000 |
| Sales (12 months) | 37 in 2022 (ward) | 32 in 2021 (ward) |
| Crime per 1,000 | 17 | 22 |
| Avg broadband (Mbps) | 154.4 | 147.4 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 92% | 71% |
| Active businesses | 140 | 103 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lisburn | Cullybackey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers