←Back to overview
Compare · Brownhill
Brownhill vs Gorticrum Irish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brownhill Glenmornan built-up area, Tyrone | Gorticrum Irish Glenmornan built-up area, Tyrone |
|---|---|---|
| Local figures cover | Glenmornan built-up area | Glenmornan built-up area |
| Population | n/a | n/a |
| Median property price | £113,725 | £113,725 |
| Sales (12 months) | 46 in 2018 (ward) | 46 in 2018 (ward) |
| Crime per 1,000 | 34 | 34 |
| Avg broadband (Mbps) | 138 | 138 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 8 | 8 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers