←Back to overview
Compare · Brownhill
Brownhill (Tyrone) vs Brownhill (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brownhill Glenmornan built-up area, Tyrone | Brownhill Ruyton-XI-Towns parish, Shropshire |
|---|---|---|
| Local figures cover | Glenmornan built-up area | Ruyton-XI-Towns parish |
| Population | n/a | 1,249 |
| Median property price | £113,725 | £310,000 |
| Sales (12 months) | 46 in 2018 (ward) | 9 |
| Crime per 1,000 | 34 | 27 |
| Avg broadband (Mbps) | 138 | 60.4 |
| Full fibre (% of postcodes) | 100% | 75% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 8 | 40 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Yorton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers