←Back to overview
Compare · Bloomhill Demesne
Bloomhill Demesne vs Drumey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bloomhill Demesne Donaghmore ward, Tyrone | Drumey Donaghmore ward, Tyrone |
|---|---|---|
| Local figures cover | Donaghmore ward | Donaghmore ward |
| Population | 3,839 | 3,839 |
| Median property price | £200,000 | £200,000 |
| Sales (12 months) | 40 in 2006 (ward) | 40 in 2006 (ward) |
| Crime per 1,000 | 19 | 19 |
| Avg broadband (Mbps) | 77.8 | 77.8 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 90% |
| Active businesses | 276 | 276 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers