←Back to overview
Compare · Ballaghalare
Ballaghalare vs Glencosh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ballaghalare Dunnamanagh ward, Tyrone | Glencosh Dunnamanagh ward, Tyrone |
|---|---|---|
| Local figures cover | Dunnamanagh ward | Dunnamanagh ward |
| Population | 3,513 | 3,513 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 75.1 | 75.1 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 124 | 124 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derry~Londonderry | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers