←Back to overview
Compare · Aughagranna
Aughagranna vs Ballygittle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aughagranna Washing Bay ward, Tyrone | Ballygittle Washing Bay ward, Tyrone |
|---|---|---|
| Local figures cover | Washing Bay ward | Washing Bay ward |
| Population | 3,738 | 3,738 |
| Median property price | £132,125 | £132,125 |
| Sales (12 months) | 56 in 2006 (ward) | 56 in 2006 (ward) |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 131 | 131 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 174 | 174 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers