←Back to overview
Compare · Annasamry
Annasamry vs Drumarn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annasamry Blackwatertown ward, Armagh | Drumarn Blackwatertown ward, Armagh |
|---|---|---|
| Local figures cover | Blackwatertown ward | Blackwatertown ward |
| Population | 5,502 | 5,502 |
| Median property price | £155,000 | £155,000 |
| Sales (12 months) | 52 in 2022 (ward) | 52 in 2022 (ward) |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 79.8 | 79.8 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 74% | 74% |
| Active businesses | 409 | 409 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers