←Back to overview
Compare · Annasamry
Annasamry vs Aghinlig
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annasamry Blackwatertown ward, Armagh | Aghinlig Collegeland built-up area, Armagh |
|---|---|---|
| Local figures cover | Blackwatertown ward | Collegeland built-up area |
| Population | 5,502 | n/a |
| Median property price | £155,000 | £155,000 |
| Sales (12 months) | 52 in 2022 (ward) | 52 in 2022 (ward) |
| Crime per 1,000 | 28 | 42 |
| Avg broadband (Mbps) | 79.8 | 63.4 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 74% | 67% |
| Active businesses | 409 | 27 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers