←Back to overview
Compare · Annaghteige
Annaghteige vs Rockhead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annaghteige Loughry ward, Tyrone | Rockhead Loughry ward, Tyrone |
|---|---|---|
| Local figures cover | Loughry ward | Loughry ward |
| Population | 2,955 | 2,955 |
| Median property price | £143,750 | £143,750 |
| Sales (12 months) | 36 in 2024 (ward) | 36 in 2024 (ward) |
| Crime per 1,000 | 48 | 48 |
| Avg broadband (Mbps) | 156 | 156 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 96% | 96% |
| Active businesses | 288 | 288 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers