←Back to overview
Compare · Annagh
Annagh vs Gortaclare
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annagh Beragh ward, Tyrone | Gortaclare Northern Ireland |
|---|---|---|
| Local figures cover | Beragh ward | Gortaclare built-up area |
| Population | 2,912 | n/a |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 17 | 17 |
| Avg broadband (Mbps) | 102.1 | 92.7 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 183 | 3 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers