←Back to overview
Compare · Ardstraw
Ardstraw vs Urbalreagh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardstraw Northern Ireland | Urbalreagh Sion Mills ward, Tyrone |
|---|---|---|
| Local figures cover | Ardstraw built-up area | Sion Mills ward |
| Population | n/a | 3,732 |
| Median property price | £117,000 | £142,500 |
| Sales (12 months) | 47 in 2006 (ward) | 36 in 2024 (ward) |
| Crime per 1,000 | 35 | 38 |
| Avg broadband (Mbps) | 70.8 | 150.8 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 100% | 65% |
| Active businesses | 1 | 106 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Derry~Londonderry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers