←Back to overview
Compare · Ardstraw
Ardstraw vs Magheracoltan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardstraw Northern Ireland | Magheracoltan Newtownstewart ward, Tyrone |
|---|---|---|
| Local figures cover | Ardstraw built-up area | Newtownstewart ward |
| Population | n/a | 3,102 |
| Median property price | £117,000 | £117,000 |
| Sales (12 months) | 47 in 2006 (ward) | 47 in 2006 (ward) |
| Crime per 1,000 | 35 | 46 |
| Avg broadband (Mbps) | 70.8 | 120.7 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | 65% |
| Active businesses | 1 | 117 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers