←Back to overview
Compare · Ardstraw
Ardstraw vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardstraw Northern Ireland | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Ardstraw built-up area | Kircubbin ward |
| Population | n/a | 4,396 |
| Median property price | £117,000 | £174,500 |
| Sales (12 months) | 47 in 2006 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 35 | 39 |
| Avg broadband (Mbps) | 70.8 | 174.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 1 | 112 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers