←Back to overview
Compare · Ardstraw
Ardstraw vs Arboe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardstraw Northern Ireland | Arboe Ardboe ward, County Tyrone |
|---|---|---|
| Local figures cover | Ardstraw built-up area | Ardboe ward |
| Population | n/a | 3,818 |
| Median property price | £117,000 | £137,475 |
| Sales (12 months) | 47 in 2006 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 35 | 18 |
| Avg broadband (Mbps) | 70.8 | 131.5 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 100% | 96% |
| Active businesses | 1 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers