←Back to overview
Compare · Ardstraw
Ardstraw vs Aoradh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardstraw Northern Ireland | Aoradh Kilchoman parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Ardstraw built-up area | Kilchoman parish |
| Population | n/a | 751 |
| Median property price | £117,000 | Not published |
| Sales (12 months) | 47 in 2006 (ward) | Not published |
| Crime per 1,000 | 35 | Not published |
| Avg broadband (Mbps) | 70.8 | 41.7 |
| Full fibre (% of postcodes) | 100% | 3% |
| Schools in the area | 2 | 1 |
| Food hygiene | 100% rated 5 | 100% pass |
| Active businesses | 1 | 36 |
| River/sea flood risk | n/a | High |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers